Post mortem
For the curious - some brief statistics from the trip.
Photos and videos are below:
- West Africa Summary (geotagged this time)
- Some videos on YouTube
- Senegal to Gambia
- Guinea, Sierra Leone, Mali, and Burkina Faso
- Mali and Burkina Faso
Total trip days: 42
Days with shower: 22 (52%)
Average daily spend per capita: $73
Kilometers traveled: 8,354
Hours in transit: 221 (9.2 days of 42 days = 22% of the trip)
Average transit speed: 38 km / hour
Morale Chart (links to daily posts)
Spend by Category ($USD)
Category | Amount | AW | GB | RH | Percentage |
Accomodation | 724 | 336 | 336 | 52 | 6% |
Bribes | 109 | 44 | 44 | 20 | 1% |
Entertainment | 236 | 114 | 114 | 09 | 2% |
Food & Drink | 1,007 | 466 | 489 | 53 | 8% |
Nightlife | 291 | 127 | 131 | 34 | 2% |
Purchases | 124 | 43 | 79 | 02 | 1% |
Transportation | 8,617 | 3,532 | 3,392 | 1,694 | 71% |
Visas | 986 | 520 | 361 | 105 | 8% |
Total | 12,093 | 5,181 | 4,945 | 1,968 | 100% |
Spend by Country ($USD)
Country | Amount | Visa | Non Visa |
Senegal | 2,291 | 00 | 2,291 |
Gambia | 811 | 315 | 496 |
Guinea Bissau | 179 | 80 | 99 |
Guinea | 499 | 170 | 329 |
Sierra Leone | 301 | 191 | 110 |
Mali | 2,786 | 190 | 2,596 |
Burkina Faso | 678 | 40 | 638 |
USA | 4,460 | 00 | 4,460 |
France | 58 | 00 | 58 |
Italy | 30 | 00 | 30 |
Total | 12,093 | 986 | 11,107 |
Transportation Breakdown ($USD)
Type | Spend | Normal | Crisis |
public shared | 403 | 380 | 23 |
public taxi | 70 | 34 | 36 |
private fee | 1,920 | 1,920 | 00 |
private fuel | 799 | 799 | 00 |
private extra | 545 | 53 | 492 |
flight | 4,879 | 4,460 | 419 |
Total | 8,617 | 7,647 | 970 |
No comments:
Post a Comment